<?xml version="1.0" encoding="UTF-8" ?> 
<?xml-stylesheet type="text/xsl" href="/xsl/rss.xslt" media="screen"?>
<rss version="2.0">
	<channel>
		<title>Scotsman.com Business - Economics</title> 
		<link>http://business.scotsman.com/NewsFront.aspx?SectionID=7012</link> 
		<description>bus-econ:Economics</description> 
		<language>en-GB</language> 
		<copyright>Copyright 2007, Johnston Press Plc</copyright> 
		<managingEditor>jpnm.coordinator@jpress.co.uk</managingEditor> 
		<webMaster>jpnm.coordinator@jpress.co.uk</webMaster> 
		<headerImage>BS</headerImage>
		<feedLink>http://business.scotsman.com/GetFeed.aspx?sectionid=7012&amp;format=rss</feedLink>
		<lastBuildDate>Sat, 21 Nov 2009 02:48:47 GMT</lastBuildDate> 
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<ttl>60</ttl> 
		<image>
			<url>http://business.scotsman.com/template/group/images/rss/BS_rss.gif</url> 
			<title>business.scotsman.com</title> 
			<link>http://business.scotsman.com</link> 
			<width>281</width> 
			<height>70</height> 
		</image>
		<item>
	<title>Lending falls across main sectors in fresh blow</title>
	<link>http://business.scotsman.com/economics/Lending-falls-across-main-sectors.5842460.jp</link> 
	<description>LENDING to businesses fell across all the main sectors of the economy in the third quarter of the year, according to new figures from the Bank of England which support expecta</description> 
	<guid>http://business.scotsman.com/economics/Lending-falls-across-main-sectors.5842460.jp</guid> 
	<pubDate>Fri, 20 Nov 2009 00:00:00 GMT</pubDate>
</item>

	</channel>
</rss>